Afternic.com Sells $1.02MM In Domains Led By Sunless.com For $25K
Afternic.com just published its weekly report of domain name sales totalling $1,023,904 for the week ending June 17th, 2012. The publicly reportable sales were led by Sunless.com at $24,500, followed by yif.com at $22,000.
Below is the complete list released of publicly reportable sales:
| .com Sales | |
| sunless.com | $24,500 |
| yif.com | $22,000 |
| CPASERVICES.com | $16,000 |
| retaildata.com | $15,000 |
| simplescan.com | $9,600 |
| luxworld.com | $9,000 |
| OnlinePaymentProcessing.com | $8,500 |
| bugjuice.com | $8,088 |
| topcn.com | $7,800 |
| LeatherSatchel.com | $7,500 |
| webteach.com | $7,000 |
| uitgaan.com | $6,900 |
| PhotoViews.com | $6,400 |
| fishingaddict.com | $6,250 |
| sewingonline.com | $6,200 |
| itou.com | $5,777 |
| neulife.com | $5,750 |
| emui.com | $5,396 |
| SG360.com | $5,000 |
| bestride.com | $5,000 |
| refilm.com | $5,000 |
| goodbeginnings.com | $4,988 |
| morningadvertiser.com | $4,850 |
| redwallet.com | $4,500 |
| raptorsports.com | $4,500 |
| filmall.com | $4,488 |
| vlas.com | $4,388 |
| comparisonguide.com | $4,388 |
| airnetworks.com | $4,320 |
| camphero.com | $4,225 |
| adventcapital.com | $4,188 |
| JOBSGATEWAY.com | $4,000 |
| its4.com | $4,000 |
| tornadoshelter.com | $4,000 |
| camplace.com | $3,688 |
| internetplatform.com | $3,600 |
| coolseason.com | $3,588 |
| careuniversity.com | $3,588 |
| musestudio.com | $3,588 |
| thenetworkers.com | $3,588 |
| OHSPOT.com | $3,500 |
| jpbco.com | $3,500 |
| splashstore.com | $3,488 |
| smarterparenting.com | $3,488 |
| rockinit.com | $3,488 |
| ultimatelist.com | $3,388 |
| newsgroove.com | $3,388 |
| inspiringdesign.com | $3,188 |
| happyshops.com | $3,188 |
| cityfc.com | $3,188 |
| compositetechnology.com | $3,188 |
| uppernet.com | $3,054 |
| gezinti.com | $3,000 |
| nationwidetelecom.com | $3,000 |
| exou.com | $3,000 |
| metrodrivingschool.com | $3,000 |
| bighaul.com | $3,000 |
| socialaid.com | $3,000 |
| gracefulbeauty.com | $2,988 |
| avenuecafe.com | $2,888 |
| AviationLawyer.com | $2,850 |
| masterofthegame.com | $2,800 |
| spacemarketing.com | $2,800 |
| vrbs.com | $2,800 |
| stonecellars.com | $2,777 |
| investmentperformance.com | $2,700 |
| popfive.com | $2,630 |
| jeansland.com | $2,625 |
| bauvorhaben.com | $2,600 |
| goodgallery.com | $2,588 |
| tablebee.com | $2,588 |
| differentialdiagnosis.com | $2,588 |
| animalcremation.com | $2,588 |
| basicwebsites.com | $2,588 |
| beawitness.com | $2,588 |
| getsbetter.com | $2,588 |
| dlggroup.com | $2,588 |
| TIMSTAR.com | $2,500 |
| theracket.com | $2,500 |
| e-bee.com | $2,500 |
| easywebstore.com | $2,500 |
| imaginelabs.com | $2,500 |
| liquidsilicon.com | $2,500 |
| intelligentfutures.com | $2,500 |
| apainter.com | $2,500 |
| europeangas.com | $2,500 |
| mindthestep.com | $2,488 |
| weddingbiz.com | $2,488 |
| alaskamedical.com | $2,488 |
| advancenet.com | $2,450 |
| WindowPainter.com | $2,400 |
| foreverstar.com | $2,388 |
| biodecontamination.com | $2,388 |
| postagift.com | $2,388 |
| vliv.com | $2,383 |
| knotch.com | $2,300 |
| strategicplanner.com | $2,300 |
| funay.com | $2,200 |
| bigbearcabinrental.com | $2,200 |
| promotionalproductsusa.com | $2,200 |
| myownguru.com | $2,188 |
| firstmedicare.com | $2,188 |
| brandbakery.com | $2,188 |
| carinsuranceestimator.com | $2,150 |
| guardianhomeinspection.com | $2,100 |
| gabane.com | $2,088 |
| worldlinkcom.com | $2,088 |
| itheadquarters.com | $2,088 |
| downloadfood.com | $2,088 |
| waitara.com | $2,088 |
| citypaint.com | $2,070 |
| teigroup.com | $2,070 |
| Listing411.com | $2,000 |
| lavishcouture.com | $2,000 |
| proknife.com | $2,000 |
| touchthestars.com | $2,000 |
| eyeloop.com | $2,000 |
| accentaccessories.com | $2,000 |
| accountinggenius.com | $2,000 |
| saturdaynightspecial.com | $2,000 |
| forhumanity.com | $1,999 |
| LocalCover.com | $1,995 |
| barcodetrade.com | $1,969 |
| i-ride.com | $1,925 |
| zipbus.com | $1,888 |
| supplyhut.com | $1,888 |
| springboardonline.com | $1,888 |
| indielove.com | $1,888 |
| studentelection.com | $1,888 |
| worldclassantiques.com | $1,888 |
| theseafarer.com | $1,877 |
| cruisesystems.com | $1,870 |
| protivit.com | $1,850 |
| geekkid.com | $1,850 |
| homestaycanada.com | $1,802 |
| lumies.com | $1,800 |
| squadio.com | $1,800 |
| nutis.com | $1,800 |
| audiofilm.com | $1,800 |
| openhousesolutions.com | $1,800 |
| JamPub.com | $1,795 |
| jawzone.com | $1,794 |
| InstantCheckout.com | $1,788 |
| ImageTrader.com | $1,788 |
| hrintegrity.com | $1,788 |
| privategateway.com | $1,788 |
| smackout.com | $1,788 |
| tinymobile.com | $1,788 |
| netcircles.com | $1,750 |
| netmoda.com | $1,700 |
| softwareproductions.com | $1,700 |
| monbazillac.com | $1,699 |
| bulldogusa.com | $1,675 |
| urbanspirits.com | $1,675 |
| dafoo.com | $1,670 |
| jerseyshoreguide.com | $1,670 |
| whichlocal.com | $1,636 |
| millenniummarine.com | $1,600 |
| treinadores.com | $1,600 |
| splitsystem.com | $1,600 |
| RedneckMexican.com | $1,595 |
| WanderYears.com | $1,595 |
| MyInternetMarketingSecrets.com | $1,595 |
| spaceadvertising.com | $1,588 |
| youronlinereputation.com | $1,550 |
| qualityplumbingsolutions.com | $1,520 |
| LiveLavish.com | $1,500 |
| onlinerealestateauction.com | $1,500 |
| sharelist.com | $1,500 |
| teachtree.com | $1,500 |
| mobileacupuncture.com | $1,500 |
| lavishlooks.com | $1,500 |
| lavishgems.com | $1,500 |
| metalmagazine.com | $1,500 |
| thefashionlaw.com | $1,500 |
| dotcoupon.com | $1,500 |
| franceindustries.com | $1,500 |
| safedoctors.com | $1,500 |
| solutionssource.com | $1,500 |
| whiskersnpaws.com | $1,500 |
| second-career.com | $1,500 |
| mawe.com | $1,500 |
| iceconsulting.com | $1,500 |
| tcmhealth.com | $1,500 |
| onlinetradingroom.com | $1,500 |
| acesgroup.com | $1,500 |
| Lockeys.com | $1,495 |
| EpicBargain.com | $1,495 |
| BidAccess.com | $1,495 |
| wholesalekings.com | $1,488 |
| omydog.com | $1,461 |
| LiveWellShop.com | $1,445 |
| yguo.com | $1,443 |
| ebakers.com | $1,415 |
| charlestonsouthcarolinarealestate.com | $1,400 |
| jameshobbs.com | $1,400 |
| villasrosas.com | $1,400 |
| 8thavenue.com | $1,400 |
| kostel.com | $1,400 |
| showproducers.com | $1,400 |
| justlearning.com | $1,400 |
| BikeNumbers.com | $1,395 |
| MahoganyHouse.com | $1,395 |
| EquipMax.com | $1,395 |
| BuyklOnopin.com | $1,395 |
| BestSweeps.com | $1,395 |
| promocap.com | $1,388 |
| lottery-usa.com | $1,388 |
| ourfamilygallery.com | $1,388 |
| digipart.com | $1,388 |
| netfxstudios.com | $1,350 |
| womensmarket.com | $1,350 |
| ladyvegas.com | $1,340 |
| lavishdesign.com | $1,300 |
| m-corporation.com | $1,300 |
| nationalroads.com | $1,300 |
| ServicingCompany.com | $1,295 |
| StackSpace.com | $1,295 |
| HomeJones.com | $1,295 |
| childrens-music.com | $1,288 |
| loveforpets.com | $1,288 |
| seattleinteriordesign.com | $1,288 |
| springtrainingvacation.com | $1,288 |
| ChartFast.com | $1,267 |
| StockbridgePartners.com | $1,259 |
| personalizedcare.com | $1,250 |
| cardiactherapy.com | $1,250 |
| PeaceWrap.com | $1,200 |
| reefart.com | $1,200 |
| collegeadmissionsguide.com | $1,200 |
| schoolstatus.com | $1,200 |
| pizzabistro.com | $1,200 |
| sendyourself.com | $1,200 |
| openhouseservices.com | $1,200 |
| JustBuyMe.com | $1,195 |
| CloudWill.com | $1,195 |
| TheMoneyMovie.com | $1,195 |
| YourBeads.com | $1,195 |
| RoomClip.com | $1,195 |
| WikiGroup.com | $1,195 |
| thedustbunnies.com | $1,190 |
| safeinthecity.com | $1,188 |
| hightechconsultant.com | $1,188 |
| wineteacher.com | $1,140 |
| visitfortcollins.com | $1,100 |
| herethereeverywhere.com | $1,100 |
| BuildFace.com | $1,095 |
| MotherSaving.com | $1,095 |
| Cloudling.com | $1,095 |
| Vakku.com | $1,095 |
| cornerstonemedicalgroup.com | $1,069 |
| nocam.com | $1,000 |
| lubbockdoctors.com | $1,000 |
| clairerose.com | $1,000 |
| RushBook.com | $1,000 |
| daytradingoffice.com | $1,000 |
| ironfists.com | $1,000 |
| techverse.com | $1,000 |
| creditwellness.com | $1,000 |
| corpsmanup.com | $1,000 |
| scootboard.com | $1,000 |
| corepayroll.com | $1,000 |
| snowgate.com | $1,000 |
| springinternships.com | $1,000 |
| thewanderers.com | $1,000 |
| cvmanagement.com | $1,000 |
| safewebsites.com | $1,000 |
| raiseawareness.com | $1,000 |
| lighthousepropertymanagement.com | $1,000 |
| techjump.com | $1,000 |
| americantravelcenter.com | $1,000 |
| verbalizeit.com | $1,000 |
| highheaven.com | $1,000 |
| bettertrends.com | $1,000 |
| arphoto.com | $1,000 |
| foodlounge.com | $1,000 |
| tcstudios.com | $1,000 |
| prettycards.com | $1,000 |
| trousdale.com | $1,000 |
| recordingtechniques.com | $1,000 |
| Non-.com Sales | |
| americasbest.net | $4,129 |
| rapidcash.net | $3,000 |
| bangkokflights.co.uk | $3,000 |
| prayerrequests.org | $2,988 |
| roto.net | $2,988 |
| dillo.net | $2,988 |
| deseo.net | $2,575 |
| communityoutreach.org | $2,500 |
| csii.org | $2,088 |
| provent.net | $2,088 |
| downdraft.net | $1,800 |
| jpl.biz | $1,800 |
| kib.us | $1,800 |
| viss.net | $1,714 |
| petpeople.net | $1,588 |
| kunstrasen.net | $1,500 |
| touchsolutions.net | $1,488 |
| flowerbox.org | $1,488 |
| justsayin.net | $1,488 |
| asianexports.org | $1,388 |
| vivacincodemayo.org | $1,377 |
| mybase.net | $1,288 |
| repairshop.net | $1,288 |
| sushishop.net | $1,288 |
| stayinghealthy.org | $1,288 |
| internetassociation.org | $1,200 |
| geoeye.org | $1,200 |
| petinsurer.co.uk | $1,200 |
| datenwerk.net | $1,100 |
| gotomarket.net | $1,088 |
| webcorner.net | $1,000 |
| CPASERVICES.net | $1,000 |
June 19, 2012 No Comments
Sedo.com Sells $1.4MM In Domains Led By Cruise.me for $28,500
Sedo.com just announced its weekly sales data ending June 18th, 2012. In all over $1.4MM of domains were sold. The top seller was Cruise.me at $28,500.
Other domains topping the list of public sales were festivals.de for €12,500 & kfzteile.net for €10,000.
In all 934 domains were sold. 43% of total sales were the result of Buy Now listings.
Below is the entire list of publicly reportable sales in their respective currencies:
| Domain | Price | |
| .COMs | ||
| seesaw.com | 10,099 | USD |
| infac.com | 5,500 | USD |
| aress.com | 5,000 | EUR |
| calcinhas.com | 5,000 | USD |
| savemyphotos.com | 5,000 | USD |
| gaiman.com | 5,000 | USD |
| zhuzi.com | 5,000 | EUR |
| sinembargo.com | 4,900 | EUR |
| loitech.com | 4,500 | USD |
| redconsult.com | 4,000 | USD |
| kavita.com | 4,000 | EUR |
| knappsack.com | 4,000 | USD |
| outasight.com | 4,000 | USD |
| exosafe.com | 3,800 | USD |
| fitmap.com | 3,600 | USD |
| xmeeting.com | 3,599 | USD |
| dentz.com | 3,500 | USD |
| saaholidays.com | 3,500 | USD |
| cardagram.com | 3,500 | EUR |
| jpbco.com | 3,500 | USD |
| proequus.com | 3,300 | USD |
| prävention.com | 3,190 | EUR |
| leinwandbilder.com | 3,000 | EUR |
| connectedness.com | 3,000 | EUR |
| leaguer.com | 3,000 | USD |
| 5twenty.com | 3,000 | USD |
| namejewelry.com | 3,000 | USD |
| glamboutique.com | 2,999 | USD |
| interactief.com | 2,500 | EUR |
| soulland.com | 2,500 | USD |
| breastnest.com | 2,500 | USD |
| deckchair.com | 2,500 | GBP |
| kokka.com | 2,000 | USD |
| bodysupply.com | 2,000 | USD |
| topfranchiseopportunities.com | 2,000 | USD |
| qixol.com | 2,000 | USD |
| vvic.com | 2,000 | USD |
| estatetagsales.com | 2,000 | USD |
| oabonline.com | 2,000 | USD |
| itez.com | 1,995 | USD |
| luvodka.com | 1,875 | USD |
| venturex.com | 1,850 | USD |
| greenfair.com | 1,800 | EUR |
| salahaddin.com | 1,800 | USD |
| jaminternational.com | 1,800 | USD |
| xigan.com | 1,800 | USD |
| rangex.com | 1,800 | USD |
| ikuwait.com | 1,800 | USD |
| thanasi.com | 1,800 | EUR |
| connectedsite.com | 1,750 | USD |
| herzmuskelentzuendung.com | 1,750 | EUR |
| livecode.com | 1,650 | GBP |
| brandmemory.com | 1,595 | USD |
| xyno.com | 1,590 | USD |
| zenfm.com | 1,560 | USD |
| evenlight.com | 1,550 | USD |
| bornleader.com | 1,550 | USD |
| arsenallotto.com | 1,500 | EUR |
| lawnpaint.com | 1,500 | USD |
| bezpecnost.com | 1,500 | USD |
| booksprout.com | 1,500 | USD |
| marees.com | 1,500 | EUR |
| party-reisen.com | 1,500 | EUR |
| mobiman.com | 1,500 | EUR |
| releasethehounds.com | 1,500 | USD |
| basetime.com | 1,500 | USD |
| storytag.com | 1,490 | USD |
| iqconsult.com | 1,451 | EUR |
| homestaycanada.com | 1,450 | EUR |
| szepsegszalon.com | 1,400 | USD |
| moodclips.com | 1,395 | USD |
| nutpoker.com | 1,395 | USD |
| gaminatorslot.com | 1,300 | USD |
| conversationpeace.com | 1,295 | USD |
| disponível.com | 1,250 | USD |
| zendiet.com | 1,250 | USD |
| drivingvideos.com | 1,250 | USD |
| moderndiscountfurniture.com | 1,249 | USD |
| ismek.com | 1,200 | USD |
| startupco.com | 1,200 | USD |
| wineinn.com | 1,200 | USD |
| car2share.com | 1,200 | EUR |
| venturecampus.com | 1,195 | USD |
| virtualdealerships.com | 1,195 | USD |
| whatiscurrency.com | 1,103 | USD |
| craftware.com | 1,100 | USD |
| jobstogo.com | 1,099 | USD |
| waytasty.com | 1,095 | USD |
| houghtoninternational.com | 1,050 | USD |
| chicagorealestateforum.com | 1,050 | USD |
| techpost.com | 1,010 | USD |
| semitruckaccidents.com | 1,000 | USD |
| halkidikiholidays.com | 1,000 | EUR |
| regaloplus.com | 1,000 | USD |
| lunch-date.com | 1,000 | EUR |
| mosaicwall.com | 1,000 | USD |
| ukluxurycars.com | 1,000 | USD |
| asia365.com | 1,000 | GBP |
| citizenlogic.com | 1,000 | USD |
| devbliss.com | 1,000 | USD |
| europix.com | 1,000 | USD |
| pazartesi.com | 1,000 | USD |
| artjunction.com | 999 | USD |
| sportautomobile.com | 999 | EUR |
| chaobang.com | 999 | USD |
| solitairefree.com | 999 | USD |
| redfirm.com | 990 | USD |
| jstrading.com | 967 | USD |
| strategymanagementgroup.com | 930 | USD |
| usarx.com | 930 | USD |
| dometec.com | 900 | USD |
| qrcodereaders.com | 889 | USD |
| salonesparafiestas.com | 888 | USD |
| justmeditate.com | 883 | USD |
| datsolutions.com | 870 | USD |
| e2zero.com | 850 | EUR |
| binderz.com | 800 | USD |
| cougarseason.com | 800 | USD |
| photosweep.com | 799 | USD |
| shopads.com | 799 | EUR |
| adonize.com | 750 | EUR |
| best-credit-cards.com | 750 | USD |
| stadr.com | 700 | USD |
| jazeker.com | 700 | EUR |
| autoexpressz.com | 700 | USD |
| 15things.com | 700 | USD |
| runno.com | 700 | EUR |
| ccTLDs | ||
| cruise.me | 28,500 | USD |
| festivals.de | 12,500 | EUR |
| air.me | 10,099 | USD |
| bestecasino.de | 8,000 | EUR |
| orbit.co | 7,500 | USD |
| japan.me | 5,269 | USD |
| id.cc | 4,825 | GBP |
| empfohlen.de | 4,500 | EUR |
| bonita.nl | 3,750 | EUR |
| easylinehost.ru | 3,500 | EUR |
| mad.me | 3,500 | EUR |
| wollversand.de | 3,500 | EUR |
| sydney.me | 3,109 | USD |
| agentassist.co.uk | 3,000 | GBP |
| sumup.co.uk | 3,000 | GBP |
| mechanix.co.uk | 2,577 | USD |
| steuern24.de | 2,500 | EUR |
| cc-shop.de | 2,500 | EUR |
| modelcontract.nl | 2,380 | EUR |
| las.fr | 2,175 | EUR |
| lottery.me | 2,150 | USD |
| jeuxenfants.fr | 2,000 | EUR |
| laserworld.co.uk | 2,000 | EUR |
| ott-alarmsysteme.de | 2,000 | EUR |
| anwalt-versicherung.de | 1,999 | EUR |
| madeingreatbritain.co.uk | 1,995 | GBP |
| 3pl.co.uk | 1,888 | GBP |
| travelbeast.co.uk | 1,850 | USD |
| mov.us | 1,800 | USD |
| jobsnz.co.nz | 1,725 | USD |
| florist.me | 1,650 | USD |
| easervices.co.uk | 1,599 | GBP |
| mall.me | 1,550 | USD |
| melbourne.me | 1,509 | USD |
| col.es | 1,500 | USD |
| glueck-und-erfolg.de | 1,500 | EUR |
| techi.de | 1,500 | EUR |
| genapp.de | 1,500 | EUR |
| cricket.me | 1,400 | USD |
| nlo.eu | 1,400 | EUR |
| hainan.de | 1,350 | EUR |
| airlines.me | 1,301 | USD |
| zeitkunst.de | 1,300 | EUR |
| doktortitel24.de | 1,299 | EUR |
| durance.nl | 1,250 | EUR |
| fietswinkels.be | 1,200 | EUR |
| dates.me | 1,200 | USD |
| rodavigo.eu | 1,150 | EUR |
| electronics.me | 1,103 | USD |
| sanat.de | 1,100 | EUR |
| gardenwarehouse.co.uk | 1,005 | GBP |
| werkzeugs.de | 1,000 | EUR |
| greendeals.nl | 1,000 | EUR |
| klein.be | 1,000 | EUR |
| exceed.co | 1,000 | GBP |
| gewaechshausreinigung.de | 1,000 | EUR |
| foto-bilder.de | 1,000 | EUR |
| fishinginsurance.co.uk | 980 | GBP |
| smsgroup.de | 980 | EUR |
| ra.pe | 950 | USD |
| lgb.ch | 900 | EUR |
| bankerblog.de | 900 | EUR |
| muw.ch | 900 | EUR |
| flexispace.co.uk | 895 | GBP |
| opiniestukken.nl | 892 | EUR |
| recomienda.me | 890 | USD |
| games.la | 890 | USD |
| letselschades.nl | 850 | EUR |
| pistolen.ch | 850 | EUR |
| trendig.ch | 850 | EUR |
| neubau-frankfurt.de | 800 | EUR |
| peopl.es | 800 | EUR |
| clickfire.de | 795 | EUR |
| yae.fr | 750 | EUR |
| mahyar.de | 750 | EUR |
| batsurveys.co.uk | 730 | GBP |
| heroes-online.nl | 700 | EUR |
| venturecapital.me | 700 | USD |
| body.me | 700 | USD |
| luxuryestate.de | 700 | EUR |
| gospel.eu | 700 | EUR |
| Other | ||
| kfzteile.net | 10,000 | EUR |
| mycv.net | 7,500 | GBP |
| coachingcorps.org | 7,500 | USD |
| home24.org | 5,000 | USD |
| jain.net | 5,000 | USD |
| interact2005.org | 3,890 | USD |
| rapidcash.net | 3,000 | USD |
| deseo.net | 2,575 | USD |
| digital.pro | 2,500 | USD |
| swiss-science.org | 2,390 | USD |
| feiertage.info | 2,000 | EUR |
| connectedsite.net | 1,750 | USD |
| calc.mobi | 1,750 | USD |
| ecc.info | 1,500 | EUR |
| ovz.org | 1,500 | USD |
| ittraining.org | 1,500 | EUR |
| dogfoodreviews.net | 1,400 | USD |
| vacationhome.net | 1,350 | USD |
| thesummit.org | 1,250 | USD |
| datenwerk.net | 1,100 | USD |
| hypnosetherapie.info | 1,000 | EUR |
| time2play.net | 995 | USD |
| eqf.org | 885 | USD |
| psoe.org | 800 | EUR |
| uswealth.net | 799 | USD |
| jewishtravel.org | 790 | USD |
| manzanillo.net | 720 | USD |
| wkt.net | 700 | USD |
| économie.net | 700 | EUR |
| druckschalter.org | 700 | EUR |
…
June 19, 2012 No Comments
Afternic Summer Auction Ends On Thurday & Hipster.com Leads The Way
The Afternic.com Summer Auction ends this Thursday at 3:15pm EST on SnapNames and at time of publication there are only a few domains past the reserve with bids.
Hipsters.com leads the way on the auction at $8,250 with 4 bids.
CityTrade.com has the most action with 5 bids and is currently at $550, also above the reserve.
Other names under the reserve but with bids are Hikers.com at $11K, Throat.com at $5,500, CookingHealthy.com at $1,400, MicroSurgeon.com at $2,550, QuotesOfTheDay.com at $1,001, and DogDoctor.com at $1,000.
ForbiddenApple.com, a no reserve name, has a single opening bid of $300.
For the complete list you can click here
…
June 19, 2012 No Comments
Moniker.com/SnapNames.com Is the Lastest New gTLD Landrush/Sunrise Auction Provider
According to a press release just out Moniker® and SnapNames®, announced today they were going to provide Sunrise and Land Rush auction services for new gTLD registries
“Leveraging industry expertise and patented technology, auction services are now available for the initial launch phases of a new gTLD – typically known as Sunrise and Landrush phases.”
“SnapNames’ Sunrise and Landrush auctions offer registries a reliable and equitable means to allocate a new domain name when multiple parties have submitted registry approved applications.”
“With highly anticipated innovation and growth expected from the launch of new generic top level domains, we are pleased to announce the newest addition to our solutions for registry operators and brands,” said Craig Snyder, CEO of Moniker and SnapNames. “Our technology and marketing focus continues to provide strategic tools that positively impact profitability for our partners and customers – which is essential in today’s global economy.”
“With the addition of Sunrise and Landrush auctions, Moniker and SnapNames further expand registry products focused on monetizing and attracting users globally at every stage of the domain lifecycle from launch to maturity to expiration. The comprehensive registry solutions suite now includes:
- Sunrise & Landrush Auctions – providing proven technology and expertise to allocate new gTLDs when multiple approved applications exist
- General Availability Registrations & Auctions – partnering with registries to market and provide businesses and individuals worldwide secure domain registrations and distribution
- Premium Brokerage, Auction & Escrow Services – build your registry brand, gain exposure globally and generate revenue from high-profile registry reserved and owned domain name sales
- Expiring & Deleting Auctions – converting registrar and registry non-renewing domains into high-margin recurring revenue while boosting the number of domains under management”
“Registry solutions provide robust support to assist our partners every step of the way.”
- Personalized consulting and solutions from inception to completion
- Easy implementation with automated results and tracking
- Ongoing revenue solutions – Premium, Expiring and Deleting sales programs
- Customized marketing and sales support and opportunities – online and traditional
- Dedicated technical support and account management”
June 19, 2012 No Comments
Right Of The Dot™ Launches Contention Resolution Service For Conflicting gTLD Applicants
According to a press release, going out tomorrow, Right Of The Dot™, LLC is launching a Contention Resolution Service for new gTLD applicants who have applied for the same or confusingly similar domain name extension as other applicants.
Right Of The Dot™, LLC is an Internet consulting firm specializing in advising existing and new TLD registries in maximizing revenue, increasing registrations and market share including board advisement, marketing, premium domain and market positioning, sales, and services.
The applications period for new gTLD’s closed just a couple of weeks ago and last week, ICANN has made the “Big Reveal”, publishing the first round of the applicants for the new gTLD and the specific extensions that were applied for by each.
There are over 1,900 applications and 751 are in direct conflict, meaning there are more than one applicant for a specific extension.
What does a company do if they find out that another company or organization has applied for the same gTLD as they have?
Under the ICANN Guidebook, parties are encouraged to work together to solve any contention privately otherwise the string will go to an auction.
Some have predicted that auction prices for contest new gTLD extensions could easily exceed $10 Million dollars.
The seasoned domain name professionals at RightOfTheDot.com have 29 years combined experience in the domain name business.
They have pioneered and innovated many of the standard services used every day in the domain industry.
Heading up the new gTLD contention resolution service for RightOfTheDot.com are two domain industry veterans and Domain Hall Of Fame Members, Michael Berkens, Esq and Monte Cahn who are uniquely positioned to advise and negotiate for companies to achieve the best outcome for contended new domain names to avoid costly auctions by bringing the applicants together to resolve the strings rather than going to auction.
Monte Cahn is Co-Founder and President of Right of the Dot™, LLC and Founder and former CEO of Moniker.com and TrafficClub.com and was the former President of SnapNames.com. Monte has been pioneering domain name and virtual property aftermarket services since 1995, with such innovations as Whois Privacy protection, Domain Escrow, domain name security, and Domain Brokerage, Auctions, Appraisals and Sales.
Monte has sold more than $300 Million domain names since 2001 and operated more than 117 ICANN Accredited Registrars after his company Moniker.com was acquired by Oversee.net in 2007.
Michael H. Berkens, Esq. is Co-Founder and Managing Director at Right of the Dot™, LLC, and Founder of Worldwide Media, Inc., and MostWantedDomains.com.…
June 19, 2012 No Comments
SnapNames.com Featured Auction Closing Tommorow June 19th, Only Has Two Domains With Bids
The SnapNames.com Featured Auction for June is closing Tomorrow June 19th at 3:15pm EST and as time of publication there are only two domain names with bids.
MobileHomeInvesting.com has a bid of $1,051, but has not hit the reserve price which is somewhere in the range of $1,001-$2,500, while NYtheatreguide.com has a high bid of $500 and has hit reserve.
Good luck to all sellers and bidders.
You can see the auction by clicking here.…
June 18, 2012 No Comments
3 Member UDRP Panel Affirms Parking As A Legitimate Use Of A Domain Against TM Holder: ERAM.com
A three member UDRP panel just denied a complaint on the domain name ERAM.com brought by ERAM SA.
I’m not going to go into detail facts of the case, that was brought against Vertical Axis and defended by Ari Goldberger
You should know that ERAM had a Trademark on the term and is a large company that generates some 1,734 billion Euros in revenue.
I just wanted to point out this language of the panel as it related to the parking of a domain name:
“”At the heart of this case is the question of whether the use of a “parking” service by a respondent can give rise to rights or legitimate interests in a disputed domain name. ”
“A “parking” service is one in which domain names are registered in order to operate generic advertising services, either to offer these domain names for sale or to build them up as separate businesses. ”
“This question involves difficult issues of policy for the domain name registration system.”
“On the one hand, some observers of the system say that the operation of such services creates a type of rent on the system as a whole and that it is not clear that domain names were themselves ever intended to be objects to be bought and sold, particularly in those registration systems where domain names are not assignable per se.”
“Indeed, such parking services may well be contributing to Internet users navigating more via search engines than domain names, as why would one go to a domain name to end up in a search engine scenario?”
“On the other hand, Respondent is able to point to considerable numbers of panel decisions in which the operation of such services at a domain name comprised of a descriptive or dictionary has been held to give rise to a legitimate interest in the disputed domain name, provided there is no evidence that the registration was intended to create confusion with a particular trade mark, or willful blindness of the possibility that it might.”
“In this case the Panel finds, Complainant has not discharged its burden of establishing that Respondent has no rights or legitimate interests in the disputed domain name created by its operation of a ‘parking’ service.”
“This is a conclusion reached mindful of: the length of Respondent’s use of the disputed domain name (whether or not the issues of laches arises); evidence of third-party use of the term “eram” and of Complainant’s relatively weak trade mark rights outside its particular geographic and commercial field of use; and an absence of evidence of any intention on the part of Respondent to profit from confusion created with Complainant’s trade mark in that Respondent’s advertising does not prominently feature either shoes or apparel.…
June 18, 2012 No Comments
Facebook.com Acquires Face.com
Face.com just announced that it sold Face.com to Facebook.com for an undisclosed price although TechCrunch.com is reporting the sale could have been as high as $100 Million.

“Facebook has acquired Face.com! ” according to Face.com blog:
“Our mission is and has always been to find new and exciting ways to make face recognition a fun, engaging part of people’s lives, and incorporate remarkable technology into everyday consumer products. If you’re anything like us, Facebook is a part of your life every single day. We keep up with our friends and family, share interesting (or mundane) experiences from our daily lives, and perhaps most importantly for us, we share a LOT of photos.
We love building products, and like our friends at Facebook, we think that mobile is a critical part of people’s lives as they both create and consume content, and share content with their social graph. By working with Facebook directly, and joining their team, we’ll have more opportunities to build amazing products that will be employed by consumers – that’s all we’ve ever wanted to do. :)
Now, lots of developers use Face.com technology to power various apps and make wonderful products. We love you guys, and the plan is to continue to support our developer community. If there are new developments you can expect to hear from us here, on the developer blog, and through our developer newsletter.
Thank you to all of our supporters, our amazing dev community, to our employees and to our friends and family who have seen us through many long days and longer nights. The next steps are going to be exciting for all of us.”
…
June 18, 2012 No Comments
Facebook.com Acquires Face.com
Face.com just announced that it sold Face.com to Facebook.com for an undisclosed price although TechCrunch.com is reporting the sale could have been as high as $100 Million.

“Facebook has acquired Face.com! ” according to Face.com blog:
“Our mission is and has always been to find new and exciting ways to make face recognition a fun, engaging part of people’s lives, and incorporate remarkable technology into everyday consumer products. If you’re anything like us, Facebook is a part of your life every single day. We keep up with our friends and family, share interesting (or mundane) experiences from our daily lives, and perhaps most importantly for us, we share a LOT of photos.
