Posts from — February 2011
Our Picks From The Live Aftermarket.com Auction
Aftermarket.com will be holding a live domain name auction as part of the Domain RoundTable confernece from the Atlantis resort in the Bahamas on Thursday March 3rd at 2pm EST.
Remote bidding will be available on Aftermarket.com but you have to have an account with them, so if you even think you might have interest in one of the domains you better go and sign up now.
One nice thing about this auction is unlike DomainFest, which was heavily weighted to six and seven figure domains, this auction by in large has domains with low reserves so I would expect a lot of sales activity.
Here are our picks:
| idealistic.com | 1,000 – 2,500 | Hard to beat a low priced one word .com/nice domain for a blog |
| KeyLimePies.com | 1,000 – 2,500 | big product category: probably #2 next to cheesecake |
| DressClothes.com | 2,501 – 5,000 | Another huge category |
| microcams.com | 1,000 – 2,500 | Pulls up products on a Google Search |
| energize.com | 5,001 – 10,000 | Hard to beat a low priced one word .com |
| DiscountTravel.com | 100,001 – 250,000 | Category killer travel domain |
| viewed.com | 2,501 – 5,000 | Yup another cheap one word .com |
| OnlineBilling.com | 10,001 – 25,000 | Onlinepay.com Just Sold on Sedo for $32K |
| testing.com | 500,001 – 750,000 | Its not cheap but it’s a hell of a domain |
| GetWellBaskets.com | 1,000 – 2,500 | 260K bang on Google results for this one |
| ApparelShop.com | 1,000 – 2,500 | There are a lot of sites that use this term |
| PolygraphExaminers.com | No Reserve | Nice profession name |
| vault.org | 1,000 – 2,500 | just like it |
| premiumvodka.com; premiumvodkas.com | 2,501 – 5,000 | If vodka sold for $3M This pair’s got to be worth The price |
| RehabClinics.com | 5,001 – 10,000 | Not a week goes by that a one of these ins’t in the news |
| seated.com | 1,000 – 2,500 | good one word .com for ticket site or chair site |
| organicbabyfood.com | 10,001 – 25,000 | nice food category only going to grow |
| SmartDrugs.com | 2,501 – 5,000 | great brandable domain |
| dropped.com | 10,001 – 25,000 | another nice one word domain |
| InstantAbs.com | No Reserve | big category and wouldn’t mind getting those for myself |
| SeasonFinale.com/SeasonFinales.com | No Reserve | Kind of british but entertainment related and right for the price |
| backroom.com | 5,001 – 10,000 | backpage.com is huge great web 2.0 domains |
| greekfest.com | 1,000 – 2,500 | there is one of these in almost every city in the US |
| artificialsweetener.com | 1,000- 2,500 | talk about a huge category for a cheap name |
| bylaws.com | 2,501 – 5,000 | nice legal domain |
| wiretaps.com | 1,000 – 2,500 | another nice web 2.0 domain |
| preserving.com | 5,001 – 10,000 | plenty of uses for this domain |
| raises.com | 2,501 – 5,000 | nice domain for poker or jobs |
| resistant.com | 2,501 – 5,000 | another one worder |
| overworked.com | 1,000 – 2,500 | a nice name for job or temp job site |
| cam.net | $25,000-$50,000 | Great .Net domain, think it will definatley sell |
February 28, 2011 Comments Off
Verisign Domain Report: Over 205 Million Domain Name Registrations & .Org is Catching up
Verisign just published its quarterly Domain Report for the quarter ending December 31, 2010 (pdf)
According to the report as of December 31, 2010 there are over 205 Million domains registered an increase of 1.7% from the 3rd quarter and 6.3% from a year ago.
.org moved up the chart from 5th most registrations to 4th most displacing .co.uk
Of the more than 205 Million domains, 80 million were ccTLD’s.
Renewal rates of .com stayed steady at almost 73%.
“”The fourth quarter of 2010 closed with a base of 205.3 million domain name registrations across all Top Level Domains (TLDs), or a 1.7 percent increase over the third quarter. Registrations have grown by 12.1 million, or 6.3 percent year over year.
“New .com and .net registrations totaled 7.6 million during the 4th quarter, an increase of 4% from a year ago.”
To download the entire report click here.
February 28, 2011 Comments Off
WIPO Domain Name Decision DTV2011-0001 for maybelline.tv
February 28, 2011 Comments Off
WIPO Domain Name Decision D2010-2038 for eccodiscount.com
February 28, 2011 Comments Off
WIPO Domain Name Decision D2010-2188 for dukascopy-bank.net
February 28, 2011 Comments Off
WIPO Domain Name Decision D2011-0040 for hzkraft.com
February 28, 2011 Comments Off
WIPO Domain Name Decision D2010-2185 for epanbeads.com, pandora-au.org, pandora-us.com, pandorabeads-au.com, pandorasale.org, ukpandora.net, ukpandora.org
WIPO Domain Name Decision for epanbeads.com, pandora-au.org, pandora-us.com, pandorabeads-au.com, pandorasale.org, ukpandora.net, ukpandora.org
February 28, 2011 Comments Off
WIPO Domain Name Decision D2010-1608 for truelocalaustralia.com
February 28, 2011 Comments Off
WIPO Domain Name Decision D2010-2177 for sncfamericas.com, sncfamericas.org, sncfus.com, sncfus.org
February 28, 2011 Comments Off
WIPO Domain Name Decision DME2010-0010 for autozone.me
February 28, 2011 Comments Off

