<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UDRPlaw.net &#187; Internet governance</title>
	<atom:link href="http://www.udrplaw.net/en/udrp/tag/internet-governance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.udrplaw.net</link>
	<description>The Uniform Domain Name Dispute Resolution Policy Legal Information Site</description>
	<lastbuilddate>Mon, 06 Feb 2012 13:44:57 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DNAttorney.com Study Reveals imbalance in UDRP Panellist Participation and Outcomes at NAF</title>
		<link>http://www.udrplaw.net/udrp/udrp/dnattorney-com-study-reveals-imbalance-in-udrp-panellist-participation-and-outcomes-at-naf.html</link>
		<comments>http://www.udrplaw.net/udrp/udrp/dnattorney-com-study-reveals-imbalance-in-udrp-panellist-participation-and-outcomes-at-naf.html#comments</comments>
		<pubdate>Wed, 07 Apr 2010 00:39:13 +0000</pubdate>
		<dc:creator>Fairness Advocate</dc:creator>
				<category><![CDATA[Dispute Providers]]></category>
		<category><![CDATA[NAF]]></category>
		<category><![CDATA[UDRP]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[DNAttorney.com]]></category>
		<category><![CDATA[Domain name]]></category>
		<category><![CDATA[domain name lawyer]]></category>
		<category><![CDATA[Domain name system]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Internet governance]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[National Arbitration Forum]]></category>
		<category><![CDATA[Panelist]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Zak Muscovitch]]></category>

		<guid ispermalink="false">http://www.udrplaw.net/?p=142</guid>
		<description><![CDATA[In their recent study performed by DNAttorney.com, Zak Muscovitch, a domain name lawyer and publisher of the report, has presented statistical information gathered from public record that helps to illustrate a skew in panelist assignment. Muscovich says &#8220;The National Arbitration Forum has provided years of service in trademark and domain name disputes. Greater transparency is [...]]]></description>
			<content:encoded><![CDATA[<p>In their recent study performed by DNAttorney.com, Zak Muscovitch, a domain name lawyer and publisher of the report, has presented statistical information gathered from public record that helps to illustrate a skew in panelist assignment.</p>
<p>Muscovich says</p>
<blockquote><p>&#8220;The National Arbitration Forum has provided years of service in trademark and domain name disputes. Greater transparency is required in order to explain the concentration of cases amongst certain panelists. ICANN should revisit the Rules and require that panel appointment is always random. Otherwise, there will be an apprehension of an unfair process amongst some observers and stakeholders who believe that the selection of the panellist is of paramount importance and has a substantial likelihood of affecting the outcome of cases. To increase discussion of these and other domain dispute issues, we have created a free sign-up to receive daily NAF Case Update so that you can receive daily notices of new NAF decisions.&#8221; </p></blockquote>
<p>They have compiled statistics which we hope will provide the domain name dispute community with an idea of the approximate participation levels of all NAF Panelists. </p>
<p>Link: <a href=http://www.prnewswire.com/news-releases/new-report-domain-name-dispute-stats-reveal-concern-over-panelist-appointment-88825337.html>http://www.prnewswire.com/news-releases/new-report-domain-name-dispute-stats-reveal-concern-over-panelist-appointment-88825337.html</a></p>
<img src="http://www.udrplaw.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=142&amp;ts=1328538123" style="display:none;" alt="pixelstats trackingpixel"/><div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.udrplaw.net/udrp/udrp/dnattorney-com-study-reveals-imbalance-in-udrp-panellist-participation-and-outcomes-at-naf.html"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentrss>http://www.udrplaw.net/udrp/udrp/dnattorney-com-study-reveals-imbalance-in-udrp-panellist-participation-and-outcomes-at-naf.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TLDs and their impact to brands.</title>
		<link>http://www.udrplaw.net/udrp/governance/icann/new_tlds/brands-and-newtlds-and-udrp.html</link>
		<comments>http://www.udrplaw.net/udrp/governance/icann/new_tlds/brands-and-newtlds-and-udrp.html#comments</comments>
		<pubdate>Thu, 18 Feb 2010 08:52:57 +0000</pubdate>
		<dc:creator>Fairness Advocate</dc:creator>
				<category><![CDATA[new TLDs]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Domain name speculation]]></category>
		<category><![CDATA[Domain name system]]></category>
		<category><![CDATA[Generic top-level domain]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet governance]]></category>
		<category><![CDATA[new Tlds]]></category>
		<category><![CDATA[Top-level domain]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[UDRP]]></category>
		<category><![CDATA[Uniform Domain Name Dispute Resolution Policy]]></category>
		<category><![CDATA[URS]]></category>
		<category><![CDATA[USD]]></category>

		<guid ispermalink="false">http://www.udrplaw.net/?p=124</guid>
		<description><![CDATA[It is often stated that the new gTLDs, when they come, will have a major and catastrophic impact on brands.  
This myth to have been statistically proven wrong...]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE 02/18/2010 12:47pm: We have confirmed these findings to be correct.</strong></p>
<p>It has often been asserted by trademark holders that the new round of gTLDs will have a major and catastrophic financial impact on brands.  </p>
<p>But beyond these alarmist statements, is there any empirical evidence to either back this up, or to prove it false?</p>
<p>After examining all UDRP cases done by WIPO and the NAF, sorted by TLD, the evidence shows that new gTLDs play a very minor role in UDRPs, and that to the extent that a TLD matters, .com more prone to infringement than other, newer gTLDs. Infringements, as measured by UDRPs filed (regardless of outcome), show that infringement broadly correlate to the number of domains registered in a TLD zone, and not to the newness or recency of a TLD. </p>
<p>The study also predicts that if 300 new TLDs were created (an estimate made by several observers, including ICANN), there would be 316 new additional UDRPs filed. When combined with the new Uniform Rapid Suspension provisions that will be required for new gTLDs, these cases would result in a total additional cost to trademark holders of $869,000, or less than $.10 per trademark registered worldwide. </p>
<p>The data shows that, for enforcement via UDRP and URS, assertions that brand holders would be faced with enormous costs have been substantially overestimated. </p>
<p><a href="http://www.mindsandmachines.com/2010/02/what-cost-new-gtld-trademark-infringements-to-brands/" target="_new">Read the study</a>.</p>
<img src="http://www.udrplaw.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=124&amp;ts=1328538123" style="display:none;" alt="pixelstats trackingpixel"/><div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.udrplaw.net/udrp/governance/icann/new_tlds/brands-and-newtlds-and-udrp.html"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentrss>http://www.udrplaw.net/udrp/governance/icann/new_tlds/brands-and-newtlds-and-udrp.html/feed</wfw:commentrss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Standards of UDRP Handling</title>
		<link>http://www.udrplaw.net/udrp/udrp/standards-of-udrp-handling.html</link>
		<comments>http://www.udrplaw.net/udrp/udrp/standards-of-udrp-handling.html#comments</comments>
		<pubdate>Wed, 06 May 2009 17:58:17 +0000</pubdate>
		<dc:creator>Fairness Advocate</dc:creator>
				<category><![CDATA[UDRP]]></category>
		<category><![CDATA[Andrew Alleman]]></category>
		<category><![CDATA[Domain name]]></category>
		<category><![CDATA[Domain name system]]></category>
		<category><![CDATA[Identification]]></category>
		<category><![CDATA[Internet governance]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Uniform Domain Name Dispute Resolution Policy]]></category>
		<category><![CDATA[USD]]></category>

		<guid ispermalink="false">http://www.udrplaw.net/udrp/udrp/standards-of-udrp-handling.html</guid>
		<description><![CDATA[Are there standards which UDRP Panelists are held to?  Is there protection and balance built in to the system that protects both complainant and respondant? Sure, if a person loses their domain name, no matter the circumstances, it might be expected to hear a cry of foul or vent about it not being fair or [...]]]></description>
			<content:encoded><![CDATA[<p>Are there standards which UDRP Panelists are held to?  Is there protection and balance built in to the system that protects both complainant and respondant?</p>
<p>Sure, if a person loses their domain name, no matter the circumstances, it might be expected to hear a cry of foul or vent about it not being fair or being weighted against the respondant.</p>
<p>One might want to initially dismiss these claims, but unfortunately the patern is that more and more frequently there are cases that the panelist appears to be on complainant autopilot.</p>
<p>Case in point.  In Andrew Alleman&#8217;s article today on Domain Name Wire entitled <em><a class="wpGallery" rel="bookmark" href="http://domainnamewire.com/2009/05/06/udrp-arbitration-a-case-of-laziness/" target="_blank">UDRP Arbitration: A Case of Laziness?</a></em> he describes circumstances of some questionable tactics both by the claimant&#8217;s selective omissions of activity and a perception of the panelist&#8217;s bias that is hard to argue with.</p>
<p>Another panelist has been showing a pattern of finding for the complainant under questionable circumstances, and even in the presence of irrefutable <a href="http://domainnamewire.com/2009/05/01/refreshing-discourse-from-a-domain-name-arbitrator/" target="_blank">dissent </a>and presence of pattern reverse hijacking on 3 party panels.</p>
<p>Filing UDRP is largely done by intellectual property interest.  There are clear cases and not so clear cases.</p>
<p>Is it the absence of financial consideration that makes panelists operate in a mindset where volume makes up for the fees involved?  Rushing does not improve quality or balance, at least not for the average domain name owner who is challenged with the loss of their domain name while also being hassled with the legal fees and other costs of defense.</p>
<p>Although statistically the percentage of filings versus the number of domains registered has been a declining number, a growing number of UDRP are filed where the complainant is awarded the domain name.  Read this to mean that I am implying the system is broken and biased towards trademark and big business interests.</p>
<p>Built in to the IRT (authored largely by the intellectual property interests that are using the UDRP system to retrieve domain names from registrants) are provisions for an accellerated process for &#8216;clear cases&#8217;, where the filing costs are lower (as little as $2/name).</p>
<p>There is merit to getting illegal activity taken offline as quickly as possible, such as phishing.  Unless there is a balanced component to this new process, panelists who might be statistically inclined to find for the complainant would with greater frequency be sought for these accellerated proceedings.</p>
<p>If unchecked, any bias, when mixed with the low cost per name would drive volume decisions that could have further skew of balance.</p>
<img src="http://www.udrplaw.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=107&amp;ts=1328538123" style="display:none;" alt="pixelstats trackingpixel"/><div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.udrplaw.net/udrp/udrp/standards-of-udrp-handling.html"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentrss>http://www.udrplaw.net/udrp/udrp/standards-of-udrp-handling.html/feed</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Post</title>
		<link>http://www.udrplaw.net/udrp/udrp/last-post.html</link>
		<comments>http://www.udrplaw.net/udrp/udrp/last-post.html#comments</comments>
		<pubdate>Tue, 14 Feb 2006 17:03:03 +0000</pubdate>
		<dc:creator>Historical Post</dc:creator>
				<category><![CDATA[Site Messages]]></category>
		<category><![CDATA[UDRP]]></category>
		<category><![CDATA[Bret Fausett]]></category>
		<category><![CDATA[Cedric Manara]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[interested Internet users]]></category>
		<category><![CDATA[Internet governance]]></category>
		<category><![CDATA[Marty Schwimmer]]></category>
		<category><![CDATA[UDRPLaw.net]]></category>

		<guid ispermalink="false">http://www.udrplaw.net/?p=12</guid>
		<description><![CDATA[I have been operating a UDRP-related website since January 2001, first through UDRPlaw.net, and for past year, through this blog.  I have enjoyed running both sites, providing a helpful resource on the Internet for domain name disputes, ICANN issues and information on Internet governance. When I first planned UDRPlaw.net back in 2000, there were no [...]]]></description>
			<content:encoded><![CDATA[<p>I have been operating a UDRP-related website since January 2001, first through UDRPlaw.net, and for past year, through this blog. </p>
<p>I have enjoyed running both sites, providing a helpful resource on the Internet for domain name disputes, ICANN issues and information on Internet governance. When I first planned UDRPlaw.net back in 2000, there were no other resources available on the Internet providing the same service. Since then, many resources have become available, in a number of languages, from interested Internet users worldwide. I recommend Bret Fausett&#8217;s<a href="http://blog.lextext.com/blog/icann/">ICANN blog</a>, Marty Schwimmer&#8217;s <a href="http://schwimmerlegal.com/">Trademark Blog</a>, Cedric Manara&#8217;s<a href="http://domaine.blogspot.com/">Nom de Domaine</a> and <a href="http://www.circleid.com/">Circle ID</a>.</p>
<p>Fortunately, the experience gained from running the sites, handling UDRP cases and writing about ICANN has opened some new doors and provided me with a great opportunity. I am looking forward to the fresh start.</p>
<p>This is my last post on this blog. I&#8217;ll be surfacing again in the next couple of weeks in another location. I am not leaving the Internet, so I will be seeing some of you soon. Thanks for reading.</p>
<img src="http://www.udrplaw.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=12&amp;ts=1328538123" style="display:none;" alt="pixelstats trackingpixel"/><div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.udrplaw.net/udrp/udrp/last-post.html"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentrss>http://www.udrplaw.net/udrp/udrp/last-post.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Letter Domain Names</title>
		<link>http://www.udrplaw.net/udrp/governance/icann/single-letter-domain-names.html</link>
		<comments>http://www.udrplaw.net/udrp/governance/icann/single-letter-domain-names.html#comments</comments>
		<pubdate>Wed, 14 Dec 2005 17:32:11 +0000</pubdate>
		<dc:creator>Historical Post</dc:creator>
				<category><![CDATA[ICANN]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Domain name]]></category>
		<category><![CDATA[Domain name system]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet governance]]></category>
		<category><![CDATA[Internet in the United States]]></category>
		<category><![CDATA[O.com]]></category>
		<category><![CDATA[Overstock.com]]></category>
		<category><![CDATA[Overstock.com Inc.]]></category>
		<category><![CDATA[Planet U Inc.]]></category>
		<category><![CDATA[Proposed top-level domains]]></category>
		<category><![CDATA[Single-letter second-level domain]]></category>
		<category><![CDATA[U. Inc .]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo! Inc.]]></category>

		<guid ispermalink="false">http://www.udrplaw.net/?p=37</guid>
		<description><![CDATA[Two new letters have been posted on the Correspondence page of the ICANN website, one by Yahoo and one by Fish &#38; Richardson on behalf of U. Inc. Both companies are in support of the release of single letter domain names. If you traveled to Vancouver for the ICANN Annual Meeting, you might have also seen representatives from [...]]]></description>
			<content:encoded><![CDATA[<p>Two new letters have been posted on the Correspondence page of the ICANN website, one by <a href="http://www.icann.org/correspondence/filo-to-icann-12dec05.pdf">Yahoo</a> and one by <a href="http://www.icann.org/correspondence/martens-to-jeffrey-12dec05.pdf">Fish &amp; Richardson on behalf of U. Inc</a>. Both companies are in support of the release of single letter domain names.</p>
<p>If you traveled to Vancouver for the ICANN Annual Meeting, you might have also seen representatives from Overstock.com giving away &#8220;O&#8221; hats. <a href="http://www.icann.org/correspondence/byrne-to-twomey-11nov05.pdf">Overstock</a> had previously written to ICANN in support of the release of O.com. ICANN has also received a letter on the release of <a href="http://www.icann.org/correspondence/dankwardt-to-pritz-30jun05.htm">K.com</a>.</p>
<p>If single letter domain names are to be released, I&#8217;d like to see more information on how these names are going to be made available (via auction, first come, first served release, select reservation or other methods). Companies are already claiming trademark rights in domain names that have yet to be made available.</p>
<img src="http://www.udrplaw.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=37&amp;ts=1328538123" style="display:none;" alt="pixelstats trackingpixel"/><div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.udrplaw.net/udrp/governance/icann/single-letter-domain-names.html"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentrss>http://www.udrplaw.net/udrp/governance/icann/single-letter-domain-names.html/feed</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Parliament Recommends .kid TLD</title>
		<link>http://www.udrplaw.net/udrp/governance/icann/new_tlds/european-parliament-recommends-kid-tld.html</link>
		<comments>http://www.udrplaw.net/udrp/governance/icann/new_tlds/european-parliament-recommends-kid-tld.html#comments</comments>
		<pubdate>Thu, 08 Sep 2005 17:05:41 +0000</pubdate>
		<dc:creator>Historical Post</dc:creator>
				<category><![CDATA[new TLDs]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domain name]]></category>
		<category><![CDATA[Domain name system]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Identifiers]]></category>
		<category><![CDATA[Internet Domain]]></category>
		<category><![CDATA[Internet governance]]></category>
		<category><![CDATA[Law/Crime]]></category>
		<category><![CDATA[Top-level domain]]></category>

		<guid ispermalink="false">http://www.udrplaw.net/?p=61</guid>
		<description><![CDATA[Cedric at Nom de Domaine has posted this Italian language article on the European Parliament&#8217;s recommendation for a .kid TLD. Today, the story has been picked up in a number of publications. EU Backs Plan For .kid TLD (TheRegister) &#8211; Sept. 8 Redux: European Parliament Proposes .kid Internet Domain (CircleID) &#8211; Sept. 8 EU Proposes .kid Domain (AustralianIT) &#8211; Sept. 8]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: Verdana;">Cedric at <a style="color: #6699cc;" href="http://domaine.blogspot.com/">Nom de Domaine</a> has posted this Italian language <a style="color: #6699cc;" href="http://today.reuters.it/news/newsArticle.aspx?type=internetNews&amp;storyID=2005-09-07T141353Z_01_DIG749226_RTRIDST_0_OITIN-WEBDOMAIN-KID.XML">article</a> on the European Parliament&#8217;s <a style="color: #6699cc;" href="http://www.europarl.eu.int/meetdocs/2004_2009/documents/PR/547/547671/547671en.pdf">recommendation for a .kid TLD</a>.</span></p>
<p>Today, the story has been picked up in a number of publications.</p>
<p><a style="color: #6699cc;" href="http://www.theregister.co.uk/2005/09/08/eu_kids/">EU Backs Plan For .kid TLD</a> (TheRegister) &#8211; Sept. 8<br />
<a style="color: #6699cc;" href="http://www.circleid.com/article/1188_0_1_0_C/">Redux: European Parliament Proposes .kid Internet Domain</a> (CircleID) &#8211; Sept. 8<br />
<a style="color: #6699cc;" href="http://australianit.news.com.au/articles/0,7204,16532233%5E15306%5E%5Enbv%5E,00.html">EU Proposes .kid Domain</a> (AustralianIT) &#8211; Sept. 8</p>
<img src="http://www.udrplaw.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=61&amp;ts=1328538123" style="display:none;" alt="pixelstats trackingpixel"/><div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.udrplaw.net/udrp/governance/icann/new_tlds/european-parliament-recommends-kid-tld.html"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentrss>http://www.udrplaw.net/udrp/governance/icann/new_tlds/european-parliament-recommends-kid-tld.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
